Daffodils Public School

SESSION 2026-2027

DAFFODILS PUBLIC SCHOOL
NARGHAT, LOHIA TALAB, SANKAT MOCHAN, MIRZAPUR

Class Admission Fee (For New Student Only) April (With Software Solution, Diary,
ID Card & Multiple Skill Enhancement)
May June July August (With Examination) Sep Oct Nov Dec Jan Feb March Total Annual Fee
PRE to NUR 5000 67603010301030104510 30103010301030103010 30103010 41370
LKG 5000 69903240324032404740 32403240324032403240 32403240 44130
UKG 5000 70903340334033404840 33403340334033403340 33403340 45330
1 to 3 5000 74303680368036805580 36803680368036803680 36803680 49810
4 to 5 5000 78504100410041006000 41004100410041004100 41004100 54850
6 to 8 6000 81604410441044106310 44104410441044104410 44104410 58570
9 to 10 8000 87505000500050007200 50006200500050005000 50005000 67150
11 to 12 (PCM / PCB) 8000 96005850585058508050 58505850585058505850 58505850 76150
11 to 12 (COM / ART) 8000 90805330533053307530 53305330533053305330 53305330 69910

Additional Charges Details

Month Charge Type Applicable Class Amount (₹) Status
April Multiple Skill Enhancement All Classes 2500 Included in April Fee
April Software Solution All Classes 1000 Included in April Fee
April Diary & ID Card All Classes 250 Included in April Fee
August Examination Fee Pre to UKG 1500 Included in August Fee
August Examination Fee 1 to 8 1900 Included in August Fee
August Examination Fee 9 to 12 2200 Included in August Fee
October Psychometric Test Class 10 Only 1200 Applicable Only for Class 10
Daffodils Public School

SESSION 2026-2027

DAFFODILS PUBLIC SCHOOL, LOHIA TALAB MIRZAPUR

FOR NEW ADMISSION – FEE SCHEDULE

Class Hostel Fees School Fees Admission Imprest Board Total I Installment (01/04/2023) II Installment (01/07/2023) III Installment (01/10/2023) IV Installment (01/01/2024)
HostelSchoolMiscTotal HostelSchoolTotal HostelSchoolTotal HostelSchoolTotal
UKG 1250004533050002000-177330 6000013770200075770 250001152036520 200001002030020 200001002030020
Class 1 1250004981050002000-181810 6000014790200076790 250001294037940 200001104031040 200001104031040
Class 2 1250004981050002000-181810 6000014790200076790 250001294037940 200001104031040 200001104031040
Class 3 1250004981050002000-181810 6000014790200076790 250001294037940 200001104031040 200001104031040
Class 4 1250005485050002000-186850 6000016050200078050 250001420039200 200001230032300 200001230032300
Class 5 1250005485050002000-186850 6000016050200078050 250001420039200 200001230032300 200001230032300
Class 6 1250005857060004000-193570 6000016980400080980 250001513040130 200001323033230 200001323033230
Class 7 1250005857060004000-193570 6000016980400080980 250001513040130 200001323033230 200001323033230
Class 8 1250005857060004000-193570 6000016980400080980 250001513040130 200001323033230 200001323033230
Class 9 13700067150800040003000219150 6300018750700088750 280001720045200 230001500038000 230001500038000
Class 10 13700067150800040003000219150 6300018750700088750 280001720045200 230001500038000 230001500038000
Class 11 13900076150800040004000231150 6500021300800094300 285001975048250 235001755041050 235001755041050
Class 12 13900076150800040004000231150 6500021300800094300 285001975048250 235001755041050 235001755041050
Scroll to Top